QUICK SEARCH
QUICK LINKS
MAVEN >> SWIA | ||||||||||||||
| Start Time: 2014-03-19 07:19:43 - Stop Time: 2023-11-15 16:00:15 | |||||||||||||
MAVEN SWIA Calibrated Data Bundle | ||||||||||||||
MAVEN SWIA Calibrated Data Bundle | ||||||||||||||
Citiation Information | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
01 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
02 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
04 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
05 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
06 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
07 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
08 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
09 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
10 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
11 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. | ||||||||||||||
12 | ||||||||||||||
MAVEN SWIA Calibrated Onboard Survey Moment Data Collection | ||||||||||||||
2014-03-19T14:19:43.095Z - 2024-08-15T00:00:46.902Z | ||||||||||||||
SWIA onboard moment files with time-ordered ion moments converted to physical units and coordinates, as computed onboard from Coarse and Fine ion distributions, as well as a header with ancillary information needed to interpret the moments. |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
Privacy / Copyright Freedom of Information Act |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |