QUICK SEARCH
QUICK LINKS
MAVEN >> SWEA | ||||||||||||||
| Start Time: 2014-03-19 07:13:00 - Stop Time: 2023-11-14 15:59:57 | |||||||||||||
MAVEN SWEA Calibrated Data Bundle | ||||||||||||||
MAVEN SWEA Calibrated Data Bundle | ||||||||||||||
Citiation Information | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
01 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
02 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
03 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
04 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
05 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
06 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
07 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
08 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
Privacy / Copyright Freedom of Information Act |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |