
QUICK SEARCH
QUICK LINKS
Cassini >> CAPS | ||||||||||||||
| Start Time: 1999-01-04 08:00:00 - Stop Time: 2012-06-02 16:11:45 | |||||||||||||
![]() | ||||||||||||||
Cassini Orbiter Cassini Plasma Spectrometer (CAPS) Raw Data Bundle | ||||||||||||||
Cassini Orbiter Cassini Plasma Spectrometer (CAPS) Raw Data Bundle | ||||||||||||||
![]() | ||||||||||||||
Citiation Information | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
PDS3 References | ||||||||||||||
http://doi.org/10.17189/1519592 | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
![]() | 001_031_JAN | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 032_059_FEB | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 060_090_MAR | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 091_120_APR | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 121_151_MAY | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 152_181_JUN | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 182_212_JUL | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 213_243_AUG | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 244_273_SEP | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 274_304_OCT | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 305_334_NOV | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 335_365_DEC | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
![]() |
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | ![]() |
The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||
![]() |
Launch a custom web browser for the resource. | ![]() |
Launch a map based browser for the resource. | ||
![]() |
Toggle viewing into brief mode (shorter descriptions are displayed). | ![]() |
Toggle viewing into expanded mode (longer descriptions are displayed). | ||
![]() |
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |