QUICK SEARCH
QUICK LINKS
| MAVEN >> SWIA | ||||||||||||||
| ||||||||||||||
| Start Time: 2014-03-19 07:19:43 - Stop Time: 2023-11-15 16:00:15 | ||||||||||||||
| SWIA coarse archive 3d files with time-ordered fully calibrated ion distributions in units of differential energy flux derived from the SWIA Coarse distribution Archive telemetry, as well as a header of ancillary information needed to interpret the data. | ||||||||||||||
| This bundle contains fully calibrated MAVEN SWIA data, including ion velocity distributions, energy spectra, and density, temperature, and velocity moments from onboard calculations. Tables of sensitivity and energy/angle maps are included in files. less ... | ||||||||||||||
| Citiation Information | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
| 03 | ||||||||||||||
| MAVEN SWIA Calibrated Coarse Archive 3D Data Collection | ||||||||||||||
| 2014-03-20T04:28:59.128Z - 2025-05-14T23:59:55.785Z | ||||||||||||||
| SWIA coarse archive 3d files with time-ordered fully calibrated ion distributions in units of differential energy flux derived from the SWIA Coarse distribution Archive telemetry, as well as a header of ancillary information needed to interpret the data. | ||||||||||||||
| 04 | ||||||||||||||
| MAVEN SWIA Calibrated Coarse Archive 3D Data Collection | ||||||||||||||
| 2014-03-20T04:28:59.128Z - 2025-05-14T23:59:55.785Z | ||||||||||||||
| SWIA coarse archive 3d files with time-ordered fully calibrated ion distributions in units of differential energy flux derived from the SWIA Coarse distribution Archive telemetry, as well as a header of ancillary information needed to interpret the data. | ||||||||||||||
| 06 | ||||||||||||||
| MAVEN SWIA Calibrated Coarse Archive 3D Data Collection | ||||||||||||||
| 2014-03-20T04:28:59.128Z - 2025-05-14T23:59:55.785Z | ||||||||||||||
| SWIA coarse archive 3d files with time-ordered fully calibrated ion distributions in units of differential energy flux derived from the SWIA Coarse distribution Archive telemetry, as well as a header of ancillary information needed to interpret the data. | ||||||||||||||
| 07 | ||||||||||||||
| MAVEN SWIA Calibrated Coarse Archive 3D Data Collection | ||||||||||||||
| 2014-03-20T04:28:59.128Z - 2025-05-14T23:59:55.785Z | ||||||||||||||
| SWIA coarse archive 3d files with time-ordered fully calibrated ion distributions in units of differential energy flux derived from the SWIA Coarse distribution Archive telemetry, as well as a header of ancillary information needed to interpret the data. | ||||||||||||||
| 10 | ||||||||||||||
| MAVEN SWIA Calibrated Coarse Archive 3D Data Collection | ||||||||||||||
| 2014-03-20T04:28:59.128Z - 2025-05-14T23:59:55.785Z | ||||||||||||||
| SWIA coarse archive 3d files with time-ordered fully calibrated ion distributions in units of differential energy flux derived from the SWIA Coarse distribution Archive telemetry, as well as a header of ancillary information needed to interpret the data. | ||||||||||||||
| 11 | ||||||||||||||
| MAVEN SWIA Calibrated Coarse Archive 3D Data Collection | ||||||||||||||
| 2014-03-20T04:28:59.128Z - 2025-05-14T23:59:55.785Z | ||||||||||||||
| SWIA coarse archive 3d files with time-ordered fully calibrated ion distributions in units of differential energy flux derived from the SWIA Coarse distribution Archive telemetry, as well as a header of ancillary information needed to interpret the data. | ||||||||||||||
| 12 | ||||||||||||||
| MAVEN SWIA Calibrated Coarse Archive 3D Data Collection | ||||||||||||||
| 2014-03-20T04:28:59.128Z - 2025-05-14T23:59:55.785Z | ||||||||||||||
| SWIA coarse archive 3d files with time-ordered fully calibrated ion distributions in units of differential energy flux derived from the SWIA Coarse distribution Archive telemetry, as well as a header of ancillary information needed to interpret the data. | ||||||||||||||
| ICON LEGEND | |||||
| For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
| Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
| Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
| Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
| Download the volume containing the listed data. | |||||
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |