QUICK SEARCH
QUICK LINKS
MAVEN >> SWEA | ||||||||||||||
| Start Time: 2014-03-19 07:13:00 - Stop Time: 2023-11-14 15:59:57 | |||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
This bundle contains fully calibrated electron energy/angle (3D) distributions, pitch angle distributions, and omni-directional energy spectra. Tables of sensitivity and energy/angle maps included in files. less ... | ||||||||||||||
Citiation Information | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
2014 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2015 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2016 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2017 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2018 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2019 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2020 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2021 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2022 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2023 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
2024 | ||||||||||||||
MAVEN SWEA Survey Rate Omni-Directional Electron Energy Spectra Data Collection | ||||||||||||||
2014-03-19T14:15:52.071Z - 2024-08-15T00:00:00.852Z | ||||||||||||||
MAVEN SWEA omni-directional electron energy spectra in units of differential energy flux (eV/cm**2 sec ster eV) at the MAVEN survey telemetry rate | ||||||||||||||
collection_data_l2_svyspec_v4.2 | ||||||||||||||
|
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
Privacy / Copyright Freedom of Information Act |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |