QUICK SEARCH
QUICK LINKS
| MAVEN >> STATIC | ||||||||||||||
| Start Time: 2014-10-13 17:00:04 - Stop Time: 2023-11-15 16:01:01 | |||||||||||||
| This bundle contains fully calibrated data in physical units, consisting of Coarse and Fine resolution 3d distributions and energy spectra and moments from onboard computations. | ||||||||||||||
| This bundle contains fully calibrated data in physical units, consisting of Coarse and Fine resolution 3d distributions and energy spectra and moments from onboard computations. less ... | ||||||||||||||
| Citiation Information | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
| 2a_hkp | ||||||||||||||
| MAVEN STATIC Housekeeping Data Collection | ||||||||||||||
| 2014-10-13T00:00:05.832Z - 2025-08-14T23:59:33.277Z | ||||||||||||||
| The collection contains time-ordered fully calibrated housekeeping data, derived from APID 2a. The 99 different housekeeping data include instrument voltages and currents, configuration bytes, table check sums, etc. | ||||||||||||||
| c0_64e2m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 64 Energy x 2 Mass Bins Data Collection | ||||||||||||||
| 2014-10-13T00:00:20.315Z - 2025-08-15T00:00:28.278Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 64 energy bin x 2 mass bin arrays, summed over look direction. Data are derived from APID c0. | ||||||||||||||
| c2_32e32m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 32 Energy x 32 Mass Bins Data Collection | ||||||||||||||
| 2014-10-16T23:11:42.710Z - 2023-02-21T19:13:25.049Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 32 energy bin x 32 mass bin arrays, summed over look direction. Data are derived from APID c2. | ||||||||||||||
| c4_4e64m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 4 Energy X 64 Mass Bins Data Collection | ||||||||||||||
| 2014-10-16T23:11:42.710Z - 2023-02-21T19:13:17.049Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 4 energy bin x 64 mass bin arrays, summed over look direction. Data are derived from APID c4. | ||||||||||||||
| c6_32e64m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 32 Energy X 64 Mass Bins Data Collection | ||||||||||||||
| 2014-10-13T00:00:04.316Z - 2025-08-15T00:00:00.278Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 32 energy bin x 64 mass bin arrays, summed over look direction. Data are derived from APID c6. | ||||||||||||||
| c8_32e16d | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 32 Energy X 16 Solid Angle Bins Data Collection | ||||||||||||||
| 2014-10-13T00:00:08.316Z - 2025-08-15T00:00:00.278Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 32 energy bin x 16 solid angle bin arrays (16 deflection angles and summed over anodes, but assumed that counts are from anode 7 in the ram direction), summed over mass assuming O2+. Data are derived from APID c8. | ||||||||||||||
| ca_16e4d16a | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 16 Energy X 64 Solid Angle Bins Data Collection | ||||||||||||||
| 2014-10-13T00:00:04.316Z - 2025-08-15T00:00:00.278Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 16 energy bin x 64 solid angle bin arrays (4 deflection angles x 16 anodes), summed over mass assuming O2+. Data are derived from APID ca. | ||||||||||||||
| cc_32e8d32m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 32 Energy X 8 Solid Angle X 32 Mass Bins Data Collection | ||||||||||||||
| 2014-10-18T11:32:03.682Z - 2015-06-02T15:10:38.014Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 32 energy bin x 8 solid angle bin (8 deflection angles and summed over anodes, but assumed that counts are from anode 7 in the ram direction) x 32 mass bin arrays. Data are derived from APID cc. | ||||||||||||||
| cd_32e8d32m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 32 Energy X 8 Solid Angle X 32 Mass Bins Data Collection | ||||||||||||||
| 2014-10-18T11:31:57.682Z - 2015-06-02T15:10:32.014Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 32 energy bin x 8 solid angle bin (8 deflection angles and summed over anodes, but assumed that counts are from anode 7 in the ram direction) x 32 mass bin arrays. Data are derived from APID cd. | ||||||||||||||
| ce_16e4d16a16m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 16 Energy X 64 Solid Angle Bins Data Collection | ||||||||||||||
| 2014-10-16T23:12:48.710Z - 2023-02-21T19:13:51.049Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 16 energy bin x 64 solid angle bin (4 deflection angles x 16 anodes) x 16 mass bin arrays. Data are derived from APID ce. | ||||||||||||||
| cf_16e4d16a16m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 16 Energy X 64 Solid Angle X 16 Mass Bins Data Collection | ||||||||||||||
| 2014-10-16T23:11:46.710Z - 2023-02-21T19:13:43.047Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 16 energy bin x 64 solid angle bin (4 deflection angles x 16 anodes) x 16 mass bin arrays. Data are derived from APID cf. | ||||||||||||||
| d0_32e4d16a8m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 16 Energy X 64 Solid Angle X 8 Mass Bins Data Collection | ||||||||||||||
| 2014-10-13T00:02:34.315Z - 2025-08-14T23:59:58.278Z | ||||||||||||||
| This collection containsiles with time-ordered fully calibrated differential energy flux in 16 energy bin x 64 solid angle bin (4 deflection angles x 16 anodes) x 8 mass bin arrays. Data are derived from APID d0. | ||||||||||||||
| d1_32e4d16a8m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 16 Energy X 64 Solid Angle X 8 Mass Bins Data Collection | ||||||||||||||
| 2014-10-16T23:14:04.707Z - 2025-08-15T00:00:00.278Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 16 energy bin x 64 solid angle bin (4 deflection angles x 16 anodes) x 8 mass bin arrays. Data are derived from APID d1. | ||||||||||||||
| d4_4d16a2m | ||||||||||||||
| MAVEN STATIC Calibrated Energy Flux: 64 Solid Angle X 2 Mass Bins Data Collection | ||||||||||||||
| 2014-10-13T00:00:32.315Z - 2025-08-14T18:04:48.444Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated differential energy flux in 64 solid angle bin (4 deflection x 16 anodes) x 2 mass bin arrays. Data are derived from APID d4. | ||||||||||||||
| d6_events | ||||||||||||||
| MAVEN STATIC Raw Event Data Collection | ||||||||||||||
| 2014-10-14T22:46:07.949Z - 2025-08-14T21:51:07.232Z | ||||||||||||||
| This collection contains files with time-ordered raw event data. Data are derived from APID d6. | ||||||||||||||
| d7_fsthkp | ||||||||||||||
| MAVEN STATIC Fast Housekeeping Data Collection | ||||||||||||||
| 2014-10-29T18:01:49.730Z - 2025-08-01T04:07:15.782Z | ||||||||||||||
| This collection contains files with time-ordered fully calibrated fast housekeeping data. Data are derived from APID d7. | ||||||||||||||
| d8_12r1e | ||||||||||||||
| MAVEN STATIC Event Rate: 12 Rate Channels Summed Over a Single Spin Data Collection | ||||||||||||||
| 2014-10-13T00:00:56.315Z - 2025-08-15T00:00:32.278Z | ||||||||||||||
| This collection contains files with time-ordered event rate data summed over a spin. Data are derived from APID d8. | ||||||||||||||
| d9_12r64e | ||||||||||||||
| MAVEN STATIC Event Rate: 12 Rate Channels Summed Over Multiple Spins Data Collection | ||||||||||||||
| 2014-10-13T00:02:34.315Z - 2025-08-14T23:59:42.278Z | ||||||||||||||
| This collection contains files with time-ordered event rate data sorted into 12 rates x 64 energy bin arrays that are summed over multiple spins. Data are derived from APID d9. | ||||||||||||||
| da_1r | ||||||||||||||
| MAVEN STATIC Event Rate Selected Channel Data Collection | ||||||||||||||
| 2014-10-13T00:00:52.315Z - 2025-08-15T00:00:28.278Z | ||||||||||||||
| This collection contains files with time-ordered event rate data from a selected rate channel. Data are derived from APID da | ||||||||||||||
| db_1024tof | ||||||||||||||
| MAVEN STATIC Raw Time-of-Flight Data Collection | ||||||||||||||
| 2014-10-13T00:00:58.315Z - 2025-08-15T00:00:00.278Z | ||||||||||||||
| This collection contains files with time-ordered time-of-flight (TOF) raw data. Data are derived from APID db. | ||||||||||||||
| ICON LEGEND | |||||
| For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
| Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
| Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
| Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
| Download the volume containing the listed data. | |||||
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |