
QUICK SEARCH
QUICK LINKS
MAVEN >> ROSE | |||||||||||||
| |||||||||||||
Start Time: 2016-02-19 07:10:33 - Stop Time: 2023-11-10 13:45:00 | |||||||||||||
![]() | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
This bundle contains raw data concerning the radio signal transmitted from Earth and the radio signal received at Earth, calibration collections containing a prediction for the frequency of the radio signal received at Earth and information on the effects of Earth's ionosphere, troposphere, and weather, and a browse collection contains plots that provide an overview of received data. less ... | |||||||||||||
![]() | |||||||||||||
Citiation Information | |||||||||||||
| |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 2016 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | 2017 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | 2018 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | 2019 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | 2020 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | 2021 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | 2022 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | 2023 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | 2024 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | 2025 | ||||||||||||
DSN Ionospheric Data Collection | |||||||||||||
2016-02-01T01:47:00.000Z - 2025-03-01T11:01:00.000Z | |||||||||||||
Ionospheric calibration (ION) files that provide information concerning conditions in Earth’s ionosphere along the line of sight between the DSN antenna and MAVEN. | |||||||||||||
![]() | collection_maven_rose_raw_cal_l3_ion_1.29 |
![]() | |||||||||||
|
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
![]() |
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | ![]() |
The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||
![]() |
Launch a custom web browser for the resource. | ![]() |
Launch a map based browser for the resource. | ||
![]() |
Toggle viewing into brief mode (shorter descriptions are displayed). | ![]() |
Toggle viewing into expanded mode (longer descriptions are displayed). | ||
![]() |
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |