QUICK SEARCH
QUICK LINKS
MAVEN >> LPW | |||||||||||||
| |||||||||||||
Start Time: 2014-10-11 17:00:00 - Stop Time: 2023-11-14 15:59:59 | |||||||||||||
Boom 1 Langmuir probe Sub-cycle: the current information from the boom where the potential is swept and the potential from the other probe | |||||||||||||
This bundle raw contains uncompressed, uncalibrated data from the individual LPW telemetry packets. less ... | |||||||||||||
Citiation Information | |||||||||||||
| |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190201_v02_r02 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190202_v02_r02 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190203_v02_r02 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190204_v02_r02 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190205_v02_r02 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190206_v02_r02 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190207_v02_r03 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190208_v02_r02 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190209_v02_r03 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190210_v02_r04 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190211_v02_r05 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190212_v02_r03 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190213_v02_r03 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190214_v02_r03 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190215_v02_r05 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190216_v02_r04 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190217_v02_r04 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190218_v02_r05 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190219_v02_r04 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190220_v02_r06 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190221_v02_r06 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190222_v02_r03 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190223_v02_r05 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190224_v02_r04 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190225_v02_r05 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190226_v02_r04 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190227_v02_r04 | |||||||||||||
| |||||||||||||
mvn_lpw_l0b_swp1_20190228_v02_r04 | |||||||||||||
|
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
Privacy / Copyright Freedom of Information Act |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |