QUICK SEARCH
QUICK LINKS
MAVEN >> LPW | |||||||||||||
| Start Time: 2014-10-11 17:00:00 - Stop Time: 2023-11-14 15:59:59 | ||||||||||||
PAS Sub-cycle MF Waves: The onboard calculated FFT medium frequency bands from PAS (Passive) sub-cycle | |||||||||||||
This bundle raw contains uncompressed, uncalibrated data from the individual LPW telemetry packets. less ... | |||||||||||||
Citiation Information | |||||||||||||
| |||||||||||||
| |||||||||||||
01 | |||||||||||||
MAVEN LPW Raw Wave Passive Sub-Cycle Onboard FFT in Medium Frequency Range Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
PAS Sub-cycle MF Waves: The onboard calculated FFT medium frequency bands from PAS (Passive) sub-cycle | |||||||||||||
02 | |||||||||||||
MAVEN LPW Raw Wave Passive Sub-Cycle Onboard FFT in Medium Frequency Range Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
PAS Sub-cycle MF Waves: The onboard calculated FFT medium frequency bands from PAS (Passive) sub-cycle | |||||||||||||
03 | |||||||||||||
MAVEN LPW Raw Wave Passive Sub-Cycle Onboard FFT in Medium Frequency Range Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
PAS Sub-cycle MF Waves: The onboard calculated FFT medium frequency bands from PAS (Passive) sub-cycle | |||||||||||||
04 | |||||||||||||
MAVEN LPW Raw Wave Passive Sub-Cycle Onboard FFT in Medium Frequency Range Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
PAS Sub-cycle MF Waves: The onboard calculated FFT medium frequency bands from PAS (Passive) sub-cycle | |||||||||||||
06 | |||||||||||||
MAVEN LPW Raw Wave Passive Sub-Cycle Onboard FFT in Medium Frequency Range Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
PAS Sub-cycle MF Waves: The onboard calculated FFT medium frequency bands from PAS (Passive) sub-cycle | |||||||||||||
07 | |||||||||||||
MAVEN LPW Raw Wave Passive Sub-Cycle Onboard FFT in Medium Frequency Range Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
PAS Sub-cycle MF Waves: The onboard calculated FFT medium frequency bands from PAS (Passive) sub-cycle | |||||||||||||
08 | |||||||||||||
MAVEN LPW Raw Wave Passive Sub-Cycle Onboard FFT in Medium Frequency Range Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
PAS Sub-cycle MF Waves: The onboard calculated FFT medium frequency bands from PAS (Passive) sub-cycle |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
Privacy / Copyright Freedom of Information Act |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |