QUICK SEARCH
QUICK LINKS
MAVEN >> LPW | |||||||||||||
| Start Time: 2014-10-11 17:00:00 - Stop Time: 2023-11-14 15:59:59 | ||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
This bundle contains fully calibrated, science quality data produced by the LPW instrument. The data include spacecraft potential, electric field waveforms and wave power. The data have been provided by the LPW team in CDF files. less ... | |||||||||||||
Citiation Information | |||||||||||||
| |||||||||||||
| |||||||||||||
01 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
02 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
03 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
04 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
05 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
06 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
07 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
08 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
09 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
10 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
11 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods | |||||||||||||
12 | |||||||||||||
MAVEN LPW Medium Frequency Burst Mode Calibrated Electric-Field Data Collection | |||||||||||||
2014-10-11T00:00:00.000Z - 2024-08-01T23:59:59.999Z | |||||||||||||
Burst mode medium frequency, high amplitued calibrated electric field data from selected time periods |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
Privacy / Copyright Freedom of Information Act |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |