QUICK SEARCH
QUICK LINKS
| Cassini >> MAG | ||||||||||||||
| Start Time: 1998-12-30 19:38:29 - Stop Time: 2017-09-15 20:31:44 | |||||||||||||
| This bundle contains Cassini magnetometer calibrated data for the entire mission. The bundle includes 1 minute averaged and 1 second averaged data provided in Kronographic (KRTP, KSO, KSM) coordinates at Saturn, Geographic coordinates (GSE) for the Earth flyby, Jovigraphic coordinates for the Jupiter flyby, and RTN coordinates for the more ... | ||||||||||||||
| This bundle contains Cassini magnetometer calibrated data for the entire mission. The bundle includes 1 minute averaged and 1 second averaged data provided in Kronographic (KRTP, KSO, KSM) coordinates at Saturn, Geographic coordinates (GSE) for the Earth flyby, Jovigraphic coordinates for the Jupiter flyby, and RTN coordinates for the entire mission, and full time resolution data provided in RTN coordinates for cruise, Kronographic (KRTP) coordinates for Saturn Tour, Geographic coordinates (GSE) for the Earth flyby,and IAU_Jupiter (J3) and JMAG XYZ (JMXYZ) for Outer Cruise. A spice metakernel collection for the 1 minute averaged data is provided as well. less ... | ||||||||||||||
| Citiation Information | ||||||||||||||
| ||||||||||||||
| PDS3 References | ||||||||||||||
| http://doi.org/10.17189/1519600 | ||||||||||||||
| http://doi.org/10.17189/1521151 | ||||||||||||||
| http://doi.org/10.17189/5rhj-sm88 | ||||||||||||||
| http://doi.org/10.17189/1519603 | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
| data-1min-krtp | ||||||||||||||
| Cassini MAG Calibrated 1 Min. Avg. Data in KRTP Coords. Collection | ||||||||||||||
| 2004-05-11T00:00:30Z - 2017-09-12T22:14:31Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 minute averages in KRTP coordinates, from the Fluxgate Magnetometer (FGM) instrument. KRTP coordinates are the standard right-handed spherical triad: R (Saturn to spacecraft), Phi (parallel to Saturn's equator), and Theta (completes right handed set). | ||||||||||||||
| data-1min-ksm | ||||||||||||||
| Cassini MAG Calibrated 1 Min. Avg. Data in KSM Coords. Collection | ||||||||||||||
| 2004-05-11T00:00:30Z - 2017-09-12T22:14:31Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 minute averages in KSM coordinates, from the Fluxgate Magnetometer (FGM) instrument. KSM coordinates consist of X (Saturn to Sun), Z (X-Z plane contains Saturn's centered magnetic dipole axis, M), and Y (completes right handed set). | ||||||||||||||
| data-1min-kso | ||||||||||||||
| Cassini MAG Calibrated 1 Min. Avg. Data in KSO Coords. Collection | ||||||||||||||
| 2004-05-11T00:00:30Z - 2017-09-15T10:30:31Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 minute averages in KSO coordinates, from the Fluxgate Magnetometer (FGM) instrument. KSO coordinates consist of X (Saturn to Sun), Z (parallel to Saturn's orbital plane upward normal), and Y (completes the right handed set). | ||||||||||||||
| data-1min-rtn | ||||||||||||||
| Cassini MAG Calibrated 1 Min. Avg. Data in RTN Coords. Collection | ||||||||||||||
| 1998-12-30T11:38:29Z - 2017-09-15T10:30:31Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 minute averages, from the Cassini Fluxgate Magnetometer (FGM), in RTN coordinates. RTN coordinates consist of R (radial component, Sun to the spacecraft), T (tangential component, parallel to the Solar Equatorial plane and perpendicular to R), and N (normal component, completes right handed set). | ||||||||||||||
| data-1sec-gse | ||||||||||||||
| Cassini MAG Calibrated 1 Sec. Avg. Data in GSE Coords. Collection | ||||||||||||||
| 1999-08-16T00:00:03.005Z - 1999-09-15T11:34:07.005Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 second averages, in GSE coordinates, from the Fluxgate Magnetometer (FGM) instrument. | ||||||||||||||
| data-1sec-j3 | ||||||||||||||
| Cassini MAG Calibrated 1 Sec. Avg. Data in J3 Coords. Collection | ||||||||||||||
| 2000-10-26T00:03:36.005Z - 2001-03-02T06:32:37.5Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 second averages in J3 coordinates, from the Fluxgate Magnetometer (FGM) instrument. | ||||||||||||||
| data-1sec-jmxyz | ||||||||||||||
| Cassini MAG Calibrated 1 Sec. Avg. Data in JMXYZ Coords. Collection | ||||||||||||||
| 2000-10-26T00:03:36.005Z - 2001-03-02T06:32:37.5Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 second averages in JMXYZ coordinates, from the Fluxgate Magnetometer (FGM) instrument. | ||||||||||||||
| data-1sec-krtp | ||||||||||||||
| Cassini MAG Calibrated 1 Sec. Avg. Data in KRTP Coords. Collection | ||||||||||||||
| 2004-05-14T00:00:24.005Z - 2017-09-12T05:27:18.005Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 second averages in KRTP coordinates, from the Fluxgate Magnetometer (FGM) instrument. | ||||||||||||||
| data-1sec-ksm | ||||||||||||||
| Cassini MAG Calibrated 1 Sec. Avg. Data in KSM Coords. Collection | ||||||||||||||
| 2004-05-14T00:00:24.005Z - 2017-09-12T05:27:18.005Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 second averages in KSM coordinates, from the Fluxgate Magnetometer (FGM) instrument. | ||||||||||||||
| data-1sec-kso | ||||||||||||||
| Cassini MAG Calibrated 1 Sec. Avg. Data in KSO Coords. Collection | ||||||||||||||
| 2004-05-14T00:00:24.005Z - 2017-09-12T05:27:18.005Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 second averages in KSO coordinates, from the Fluxgate Magnetometer (FGM) instrument. | ||||||||||||||
| data-1sec-rtn | ||||||||||||||
| Cassini MAG Calibrated 1 Sec. Avg. Data in RTN Coords. Collection | ||||||||||||||
| 1998-12-30T11:38:33.005Z - 2017-09-12T05:27:18.005Z | ||||||||||||||
| This collection contains Cassini magnetic-field 1 second averages in RTN coordinates,from the Fluxgate Magnetometer (FGM) instrument. | ||||||||||||||
| data-full-gse | ||||||||||||||
| Cassini MAG Calibrated Full Res. Data in GSE Coords. Collection | ||||||||||||||
| 1999-08-13T16:41:40.307Z - 1999-08-25T07:46:28.699Z | ||||||||||||||
| Cassini magnetic-field data in the highest time resolution available, from the Fluxgate Magnetometer (FGM) instrument in GSE coordinates. | ||||||||||||||
| data-full-j3 | ||||||||||||||
| Cassini MAG Calibrated Full Res. Data in J3 Coords. Collection | ||||||||||||||
| 2000-11-06T00:01:33.360Z - 2001-03-02T06:32:37.739Z | ||||||||||||||
| This collection contains Cassini FGM (Fluxgate Magnetometer) magnetic-field data in the highest time resolution available in J3 coordinates. | ||||||||||||||
| data-full-jmxyz | ||||||||||||||
| Cassini MAG Calibrated Full Res. Data in JMXYZ Coords. Collection | ||||||||||||||
| 2000-11-06T00:01:33.360Z - 2001-03-02T06:32:37.739Z | ||||||||||||||
| This collection contains Cassini FGM (Fluxgate Magnetometer) magnetic-field data in the highest time resolution available in JMXYZ coordinates. | ||||||||||||||
| data-full-krtp | ||||||||||||||
| Cassini MAG Calibrated Full Res. Data in KRTP Coords. Collection | ||||||||||||||
| 2004-05-11T00:00:04.052Z - 2017-09-15T10:31:44.755Z | ||||||||||||||
| This collection contains Cassini FGM (Fluxgate Magnetometer) magnetic-field data in the highest time resolution available in KRTP coordinates. | ||||||||||||||
| data-full-rtn | ||||||||||||||
| Cassini MAG Calibrated Full Res. Data in RTN Coords. Collection | ||||||||||||||
| 1998-12-30T11:38:33.141Z - 2004-06-30T00:00:01.286Z | ||||||||||||||
| This collection contains Cassini FGM (Fluxgate Magnetometer) magnetic-field data in the highest time resolution available in RTN coordinates. | ||||||||||||||
| data-shm-hkrate | ||||||||||||||
| Cassini Scalar Helium MAG Calibrated Housekeeping Data Collection | ||||||||||||||
| 1999-08-18T02:56:40.391Z - 2005-06-08T15:14:44.057Z | ||||||||||||||
| This collection contains Cassini scalar helium (SHM) magnetometer housekeeping data collected between 1999-08-18 and 2005-06-08. | ||||||||||||||
| data-shm-hkrate-asc | ||||||||||||||
| Cassini Scalar Helium MAG Calibrated Housekeeping ASCII Data Collection | ||||||||||||||
| 1999-08-18T02:56:40.391Z - 2005-06-08T15:14:44.057Z | ||||||||||||||
| This collections contains Cassini scalar helium magnetometer (SHM) housekeeping ASCII data collected between 1999-08-18T02:56:40.391 and 2005-06-08T15:14:44.057. | ||||||||||||||
| data-shm-scirate | ||||||||||||||
| Cassini Scalar Helium MAG Calibrated Science Data Collection | ||||||||||||||
| 1999-08-18T02:56:33.391Z - 2005-10-11T23:58:10.125Z | ||||||||||||||
| This collection contains Cassini scalar helium magnetometer (SHM) science data collected between 1999-08-18 and 2005-10-11. | ||||||||||||||
| data-shm-scirate-asc | ||||||||||||||
| Cassini Scalar Helium MAG Calibrated Science ASCII Data Collection | ||||||||||||||
| 1999-08-18T02:56:33.391Z - 2005-10-11T23:58:10.125Z | ||||||||||||||
| This collection contains Cassini scalar helium magnetometer (SHM) science ASCII data collected between 1999-08-18 and 2005-10-11. | ||||||||||||||
| document | ||||||||||||||
| Cassini Magnetometer Calibrated Data Document Collection | ||||||||||||||
| This collection contains the documentation associated with the Cassini Magnetometer Calibrated Data Bundle. | ||||||||||||||
| spice_kernel | ||||||||||||||
| Cassini SPICE Metakernel Collection | ||||||||||||||
| 1997-10-15Z - 2017-09-15Z | ||||||||||||||
| This collection contains SPICE metakernels which in turn list the SPICE kernels which were used in processing the data contained in this bundle. | ||||||||||||||
![]() | bundle-cassini-mag-cal-1.1 |
| ||||||||||||
| ||||||||||||||
![]() | readme.txt | |||||||||||||
| ICON LEGEND | |||||
| For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
| Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
| Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
| Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
| Download the volume containing the listed data. | |||||
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |