
QUICK SEARCH
QUICK LINKS
Cassini >> CAPS | ||||||||||||||
| ||||||||||||||
Start Time: 1999-01-04 08:00:00 - Stop Time: 2012-06-02 16:11:45 | ||||||||||||||
![]() | ||||||||||||||
Cassini Orbiter Cassini Plasma Spectrometer (CAPS) Raw Data Bundle | ||||||||||||||
Cassini Orbiter Cassini Plasma Spectrometer (CAPS) Raw Data Bundle | ||||||||||||||
![]() | ||||||||||||||
Citiation Information | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
PDS3 References | ||||||||||||||
http://doi.org/10.17189/1519592 | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
![]() | 1999 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2000 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2001 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2002 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2003 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2004 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2005 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2006 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2007 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2008 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2009 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2010 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2011 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | 2012 | |||||||||||||
Cassini CAPS Raw Ion Mass Spectrometer Time Of Flight (TOF) Data Collection | ||||||||||||||
1999-01-04T00:00:00.000Z - 2012-06-01T00:00:00.000Z | ||||||||||||||
This collection consists of all of the raw time of flight data from the Cassini Plasma Spectrometer (CAPS) on-board the Cassini spacecraft during the entire Cassini mission. | ||||||||||||||
![]() | collection_data_tof_1.0 |
![]() | ||||||||||||
|
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
![]() |
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | ![]() |
The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||
![]() |
Launch a custom web browser for the resource. | ![]() |
Launch a map based browser for the resource. | ||
![]() |
Toggle viewing into brief mode (shorter descriptions are displayed). | ![]() |
Toggle viewing into expanded mode (longer descriptions are displayed). | ||
![]() |
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |