
QUICK SEARCH
QUICK LINKS
Mars Express >> ASPERA-3 | |||||||||||||
| |||||||||||||
Start Time: 2010-01-02 07:50:15 - Stop Time: 2013-01-01 13:29:19 | |||||||||||||
![]() | |||||||||||||
VOLUME 1: MARS EXPRESS ASPERA3 EDR ELS DATA | |||||||||||||
VOLUME 1: MARS EXPRESS ASPERA3 EDR ELS DATA | |||||||||||||
![]() | |||||||||||||
Citiation Information | |||||||||||||
Lundin, R., S. Barabash, D. Winningham, R. Frahm, MARS EXPRESS ASPERA-3 RAW EDR ELECTRON SPECTROMTR EXT3 V1.0, MEX-M-ASPERA3-2-EDR-ELS-EXT3-V1.0, ESA Planetary Science Archive (PSA), NASA Planetary Data System (PDS), 2005 | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 001_031JAN | ||||||||||||
![]() | 032_059FEB | ||||||||||||
![]() | 060_090MAR | ||||||||||||
![]() | 091_120APR | ||||||||||||
![]() | 121_151MAY | ||||||||||||
![]() | 152_181JUN | ||||||||||||
![]() | 182_212JUL | ||||||||||||
![]() | 213_243AUG | ||||||||||||
![]() | 244_273SEP | ||||||||||||
![]() | 274_304OCT | ||||||||||||
![]() | 305_334NOV | ||||||||||||
![]() | 335_365DEC |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
![]() |
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | ![]() |
The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||
![]() |
Launch a custom web browser for the resource. | ![]() |
Launch a map based browser for the resource. | ||
![]() |
Toggle viewing into brief mode (shorter descriptions are displayed). | ![]() |
Toggle viewing into expanded mode (longer descriptions are displayed). | ||
![]() |
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator NASA Official: Becky McCauley-Rench |